| | | | , . |
---|

|  | | 212180 | BUCOVICE G 1/8" d 30 (212180)
 |  | 471.74 | 212140 | BUCOVICE G 1/4" d 38 (212140)
 |  | 561.33 | 212380 | BUCOVICE G 3/8" d 45 (212380)
 |  | 723.49 | 212120 | BUCOVICE G 1/2" d 45 (212120)
 |  | 769.99 | 212340 | BUCOVICE G 3/4" d 55 (212340)
 |  | 1054.62 | 212100 | BUCOVICE G 1" d 65 (212100)
 |  | 1135.13 | | 
|  | | 110102_bucovice_tools | , 2- MF 10, 1, 9, 56, 18 (110102_bucovice_tools)
 |  | 475.15 | 110101_bucovice_tools | , 2- MF 10, 1.25, 8.8, 56, 18 (110101_bucovice_tools)
 |  | 475.15 | 110121_bucovice_tools | , 2- MF 12, 1.5, 10.5, 63, 25 (110121_bucovice_tools)
 |  | 534.11 | 110122_bucovice_tools | , 2- MF 12, 1.25, 10.8, 60, 22 (110122_bucovice_tools)
 |  | 534.11 | | 
|  | | 401045 | BUCOVICE 125 M2 - M7 (401045)
 |  | 520.51 | 401071 | BUCOVICE 210 M3 - M12 (401071)
 |  | 698.54 | 401090 | BUCOVICE 310 M4, 5 - M16 (401090)
 |  | 859.57 | 401160 | BUCOVICE 400 M9 - M27 (401160)
 |  | 1564.92 | | 
|  | | 242180 | HSS G 1/8", 28, 30, 11, 4 (242180)
 |  | 531.85 | 242140 | HSS G 1/4", 19, 38, 10, 5 (242140)
 |  | 723.49 | 242380 | HSS G 3/8", 19, 45, 14, 5 (242380)
 |  | 1059.16 | 242120 | HSS G 1/2", 14, 45, 14, 6 (242120)
 |  | 1059.16 | 242340 | HSS G 3/4", 14, 55, 16, 6 (242340)
 |  | 1573.99 | 242100 | HSS G 1", 11, 65, 18, 8 (242100)
 |  | 2078.62 | | 
|  | | 290040 | BUCOVICE TOOLS M 4 0.7 (290040)
 |  | 601.02 | 290050 | BUCOVICE TOOLS M 5 0.8 (290050)
 |  | 607.82 | 290060 | BUCOVICE TOOLS M 6 1 (290060)
 |  | 613.49 | 290030 | BUCOVICE TOOLS M 3 0.5 (290030)
 |  | 620.30 | 290080 | BUCOVICE TOOLS M 8 1.25 (290080)
 |  | 734.83 | 290100_bucovice_tools | (HSSE) M 10, 1.5, 30, 11, 4 (290100_bucovice_tools)
 |  | 906.07 | 290120 | BUCOVICE TOOLS M 12 1.75 (290120)
 |  | 1079.57 | | 
|  | | 142180 | G 1/8", 28, 8.8, 59, 15 (142180)
 |  | 680.40 | 142116 | G 1/16", 28, 6.7, 52, 14 (142116)
 |  | 739.37 | 142140 | G 1/4", 19, 11.7, 67, 19 (142140)
 |  | 783.59 | 142380 | G 3/8", 19, 15.2, 75, 21 (142380)
 |  | 1343.79 | 142120 | G 1/2", 14, 18.8, 87, 26 (142120)
 |  | 1982.23 | 142340 | G 3/4", 14, 24.25, 96, 28 (142340)
 |  | 2806.65 | 142100 | G 1", 11, 30.5, 108, 33 (142100)
 |  | 4754.86 | | 
|  | | 948100 | 6- 1/4" - 3, M4, M5, M6, M8 (948100) |  | 1211.11 |
6-
, HSS
1/4" - 3, M4, M5, M6, M8 - 1 . | | 
 |  | | 101008 | (3-8) (101008) |  | 1348.33 | | 
 |  | | 948110 | 6- 1/4" - 3, M4, M5, M6, M8, M10 (948110) |  | 1499.15 | | 
 |  | | 948210 | 5- 1/4" - M4, M5, M6, M8, M10 (948210) |  | 1533.17 | |
|